Save 20%
Features | Free | Easy-Peasy | Starter | Basic | Pro | Enterprise |
---|---|---|---|---|---|---|
Requests per month | up to 20 | up to 50 | up to 100 | up to 300 | up to 1000 | Unlimited |
Workflows per month | up to 1 | up to 2 | up to 3 | up to 5 | up to 15 | Unlimited |
Workflow builder and custom templates | ||||||
Multi-step and conditional approval flow | ||||||
Tasks management | ||||||
Time-off management | ||||||
Notifications, reminders and watchers | ||||||
Integration with Slack and Microsoft Teams | ||||||
Basic reports and audit logs | ||||||
Accounts Payable (Bills, POs, RFQs, Budgets) | ||||||
Accounts Receivable (Invoices, Quotes) | ||||||
Mailbox | ||||||
Integration with Xero, QuickBooks, SoftLedger, Zapier and many others | 1 integration | 1 integration | ||||
Contract management | ||||||
Full functionality of the workflow builder | ||||||
Basic and AI reports, audit logs | ||||||
Time-off management with Google calendar integration | ||||||
Personal account manager | ||||||
Approveit e-Signature | ||||||
Customization of reports for your data structure | ||||||
Feature development prioritization | ||||||
Custom integrations by request | ||||||
Premium support | ||||||
NetSuite integration |