Features | Free | Easy-Peasy | Starter | Basic | Pro | Enterprise |
---|---|---|---|---|---|---|
Requests per month | 20 | 50 | 100 | 300 | 1000 | Unlimited |
Workflows | 1 | 2 | 3 | 5 | 15 | Unlimited |
Workflow builder | ||||||
Custom workflow templates | ||||||
Multi-step and conditional approval flow | ||||||
Multi-stage workflows | ||||||
Stamped approval confirmation | ||||||
Task management | up to 3 boards | up to 3 boards | up to 3 boards | |||
Invoice generator | ||||||
Customizable notifications | ||||||
Automatic reminders | ||||||
Watchers | ||||||
Integration with Slack | ||||||
Microsoft Teams integration | ||||||
Teamwork, org structure, substitute approvers | ||||||
Basic access management (admin & member roles) | ||||||
Basic reports | ||||||
Unlimited audit log | ||||||
Active/inactive workflows | ||||||
Two-factor authentication (2FA) | ||||||
SOC2 certified | ||||||
Accounts payable management | ||||||
Bill management | ||||||
OCR for bills | ||||||
Purchase order management | ||||||
Bill-to-PO matching | ||||||
Vendor management | ||||||
Vendor onboarding | ||||||
Public forms | ||||||
Accounts receivable management | ||||||
Invoice management | ||||||
Quote management | ||||||
Quote-to-invoice copying | ||||||
Customer management | ||||||
Automated post-aproval actions | ||||||
Mailbox | ||||||
Xero, QuickBooksOnline, SoftLedger integration | only 1 integration | only 1 integration | ||||
Zapier integration | ||||||
Contract management | ||||||
Contract expiration reminders | ||||||
Cost Centers | ||||||
Requests for Quotation (RFQs) | ||||||
AI Reports | ||||||
Google calendar integration | ||||||
BambooHR integration | ||||||
API | ||||||
Personal account manager | ||||||
Approveit e-Signature (21 CFR Part 11) | ||||||
Customization of reports | ||||||
Feature prioritization | ||||||
Custom integrations | ||||||
Premium support | ||||||
NetSuite integration |